Samsung Galaxy S Duos 2 GT-S7582 launched for Rs. 10999 in India
| Platform | Band | 3G Band | HSPA+21/5.76(900/2100) |
| Size | Weight | 118g | |
| Dimension (HxWxD) | 121.5×63.1×10.57 | ||
| Display | Internal | Technology | TFT |
| Resolution | 480 x 800 (WVGA) | ||
| Size | 10.16 cm (4.0") | ||
| Color Depth | 16M | ||
| Battery | Standard | Capacity | 1500mAh |
| Talk Time | Up to 8 h | ||
| Standby | Up to 280 h | ||
| Camera | Flash | Flash-LED | |
| Auto Focus | Yes | ||
| Video | Recording Resolution | HD (1280x720) Video Playback & Recording | |
| Recording Frame Rate | 30fps | ||
| Video Recording Formats | H.263+ AMR NB ,H.264 + AAC | ||
| Video Playback Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Music & Sound | Audio Format supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Messaging | Email Solution / Email Client | ChatON | |
| Connectivity | Bluetooth Profiles | DI,MAP,PBAP,A2DP,AVRCP,HFP,HSP,OPP,SAP,HID,PAN | |
| USB | USB 2.0 | ||
| WIFI | 802.11 b/g/n 2.4GHz | ||
| AGPS | Assisted GPS, GLOSS Support | ||
| USB Charging | Yes | ||
| PC Sync Application | KIES | ||
| Memory | Internal User Memory | 4GB (Disclaimer - The operating system and default applications occupy part of the internal memory) | |
| SDRAM Memory | 6GB | ||
| Operating System | Operating System | Android 4.2 | |
| Camera | Camera Resolution(Front) | VGA | |
| Camera Resolution(Rear) | CMOS, 5MP | ||
| Platform | Band | 2G Band | EDGE/GPRS (850/900/1800/1900 MHZ) |
| Connectivity | Wi-Fi Direct | Yes | |
| SIM Support | Dual SIM | ||
| External Memory Slot | MicroSD (Up to 64GB) | ||
| Earjack | 3.5pi 4pin | ||
| Sensor | Accelerometer,Geo-magnetic,Proximity Sensor | ||
| Connectivity | Connectivity Support | DL | |
| Processor | Speed | 1.2GHz | |
| Services and Applications | ActiveSync | Yes | |
| Samsung Apps | Yes | ||
| Processor | Type | Dual Core Application Processor |


0 comments: